<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Rainer Industries Sells Facility in Southcenter South</title>
	<link>http://www.realestateonlinefind.com/real-estate/rainer-industries-sells-facility-in-southcenter-south/</link>
	<description>Real Estate Online Homes, Land, Property and Finance Resource Center. Real Estate RSS Feed Available.</description>
	<pubDate>Thu, 18 Mar 2010 12:36:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: New York - New York Information, Travel, New York Jobs, Business and New York News - New York News RSS Feed Available. &#187; Blog Archive &#187; 2002 Chevy Express G2500 Cargo Van - $8,800</title>
		<link>http://www.realestateonlinefind.com/real-estate/rainer-industries-sells-facility-in-southcenter-south/#comment-1685</link>
		<dc:creator>New York - New York Information, Travel, New York Jobs, Business and New York News - New York News RSS Feed Available. &#187; Blog Archive &#187; 2002 Chevy Express G2500 Cargo Van - $8,800</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:49:40 +0000</pubDate>
		<guid>http://www.realestateonlinefind.com/real-estate/rainer-industries-sells-facility-in-southcenter-south/#comment-1685</guid>
		<description>[...] Rainer Industries Sells Facility in Southcenter South Paul and Dina Pigott purchased Building O of the Southcenter South Industrial Park in Tukwila, WA, from Rainier Industries for $2.77 million, or about $112 per square foot. Built in 1977, the 24,750-square-foot industrial building is at 18475 Olympic&#8230; CREDIT REPAIR IN JUST 3 WEEKS TO 30 DAYS!&#8230;.Price - 0.00 [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rainer Industries Sells Facility in Southcenter South Paul and Dina Pigott purchased Building O of the Southcenter South Industrial Park in Tukwila, WA, from Rainier Industries for $2.77 million, or about $112 per square foot. Built in 1977, the 24,750-square-foot industrial building is at 18475 Olympic&#8230; CREDIT REPAIR IN JUST 3 WEEKS TO 30 DAYS!&#8230;.Price - 0.00 [&#8230;] [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
